Independent Price List
| New Patient Examination | £80.00 |
| Routine examinations | £50.00 |
| Implant Consultation | £80.00 |
| Antibiotic prescription | £15.00 |
| Emergency – non-registered patient (from) | £100.00 |
| Emergency – registered patient | £40.00 |
Radiographs
| Small Radiograph | £10.00 |
| Panoramic x-ray | £100.00 |
| CBCT (3D scan partial) | £180.00 |
| CBCT (3D Scan full) | £220.00 |
Air Polishing
| Full 30 Min Session | £80.00 |
| Periodontal treatment 30 mins (from) | £100.00 |
| Hygienist airflow | £80.00 |
Restorations (prices from)
Amalgam Premolar/Molars
| Small | £80.00 |
| Medium | £100.00 |
| Large | £120.00 |
Composite Anterior/Posterior
| Small | £120.00 |
| Medium | £140.00 |
| Large | £180.00 |
| X-Large | £250.00 |
Glass Ionomer
| Any Surface | £105.00 |
| Temporary filling | £75.00 |
Root Canal Therapy (prices from)
| Incisor/Canine | £350.00 |
| Premolar & Molar | £450.00 |
Oral Surgery
| Extraction Simple | £200.00 |
| Extraction Surgical | £400.00 |
| Wisdom tooth extraction | £250.00 |
| Wisdom tooth extraction surgical | £450.00 |
| Infected Socket | £50.00 |
Tooth Whitening
| Take-Home Systeme | £380.00 |
Dentures (prices from)
| Partial acyclic dentures (per arch) | £750.00 |
| Full acrylic dentures per arch | £850.00 |
| Partial/Full chrome denture (per arch) | £1,200.00 |
| Flexi Denture-Valplast | £1,000.00 |
| Lab Hard Reline | £120.00 |
| Additions (per tooth) | £100.00 |
| Repair | £100.00 |
| Addition of clasp | £100.00 |
| Diagnostic wax up | £100.00 |
Mouthguards (prices from)
| Soft night bite guard | £200.00 |
| Sports mouth guards | £125.00 |
Crown and Bridge (prices from)
Composite Veneer – Bonding (per tooth)£250.00Post + Core (direct/indirect)£200.00Maryland bridge£800.00
| Ceramic Onlay | £450.00 |
| Crown – Ceramic/porcelain | £680.00 |
| Mock-up | £60.00 |
| Porcelain Veneer | £750.00 |
| Porcelain bonded to metal/non precious | £600.00 |
| Bridge per unit | £680.00 |
| Crown/Veneer Recement | £100.00 |